Mostrar el registro sencillo del ítem
dc.contributor.author | Loaiza-Torres, Jose | |
dc.contributor.author | Apaza-Coro, Omar Freddy | |
dc.contributor.author | Carvache-Franco, Orly | |
dc.contributor.author | Miranda-Azurduy, Franz Ariel | |
dc.contributor.author | Mendoza-Osuna, Henry Mauricio | |
dc.contributor.author | Carvache-Franco, Mauricio | |
dc.contributor.author | Carvache-Franco, Wilmer | |
dc.date.accessioned | 2024-12-12T17:30:50Z | |
dc.date.available | 2024-12-12T17:30:50Z | |
dc.date.issued | 2023-07-19 | |
dc.identifier.other | https://www.scopus.com/record/display.uri?eid=2-s2.0-85172306054&origin=resultslist&sort=plf-f&src=s&sid=a2507c25dfc46ba1574506e32a573906&sot=b&sdt=b&s=AUTH%28loaiza-torres%29&sl=19&sessionSearchId=a2507c25dfc46ba1574506e32a573906&relpos=3 | |
dc.identifier.uri | http://repositorio.ucb.edu.bo/xmlui/handle/20.500.12771/1116 | |
dc.description | Documento para compra en SCOPUS | es_ES |
dc.description.abstract | The intention of young people to undertake can be important to contribute to the development of the economy of a country, in this sense, the objective of the present investigation has been to determine the relationships of the latent variables that influence the entrepreneurial intention towards f commerce., for which a quantitative methodology was applied via PLS-SEM structural equations. A questionnaire was applied to 100 young people between the ages of 16 and 29 who live in the southern region of Bolivia. The results explain that the intention to form a company using Facebook is explained by 65.2%, being the variable that most influences the attitude, followed by the variable subjective norm and in third place the behavioral control. The main contribution of the research is the identification of the main variables that influence the intention to undertake f commerce, generating useful information to formulate strategies either from the public or private sphere to promote the creation or strengthening of businesses using the Facebook social network. © 2023 Latin American and Caribbean Consortium of Engineering Institutions. All rights reserved. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Universidad Católica Boliviana "San Pablo"- CReA - VLIR-UOS. | es_ES |
dc.subject | entrepreneurship | es_ES |
dc.subject | es_ES | |
dc.subject | intention | es_ES |
dc.subject | PLS-SEM | es_ES |
dc.subject | Bolivia | es_ES |
dc.title | Entrepreneurial Intention towards F Commerce in Southern Bolivia: A Study Via Structural Equations | es_ES |
dc.type | Article | es_ES |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |