Mostrar el registro sencillo del ítem
dc.contributor.author | Guzmán, Mónica | |
dc.contributor.author | D’Abzac, Paul | |
dc.contributor.author | Huysmans, Marijke | |
dc.date.accessioned | 2022-11-10T04:36:58Z | |
dc.date.available | 2022-11-10T04:36:58Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repositorio.ucb.edu.bo/xmlui/handle/20.500.12771/558 | |
dc.description | https://iah2021belgium.org/programme/abstracts/ | es_ES |
dc.language.iso | en | es_ES |
dc.title | Estimating The Effect Of Wildfires On Groundwater Recharge Rates Through Soil Water Balance Models | es_ES |
dc.type | Other | es_ES |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |