Análisis de textura, color y actividad antimicrobiana de bactris gasipaes (Chonta)
dc.contributor.author | Plaza Hidalgo, C. | |
dc.contributor.author | Montellano Duran, Natalia | |
dc.contributor.author | Universidad Católica Boliviana “San Pablo” (Santa Cruz, Bolivia). Ingeniería en Biotecnología | |
dc.date.accessioned | 2024-06-13T14:37:35Z | |
dc.date.available | 2024-06-13T14:37:35Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositorio.ucb.edu.bo/handle/20.500.12771/680 | |
dc.language.iso | es | es_ES |
dc.title | Análisis de textura, color y actividad antimicrobiana de bactris gasipaes (Chonta) | es_ES |
dc.type | Working Paper | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Plaza Hidalgo_Bolivia Innova 2021.pdf
- Size:
- 640.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: