Análisis de la eficiencia en el mercado de futuros de Chicago para los contratos de la soya, maíz y trigo
dc.contributor.author | Soria Galvarro Guerra, José Ricardo | |
dc.contributor.author | Arauz Cruz, Gustavo | |
dc.date.accessioned | 2021-10-08T13:14:18Z | |
dc.date.available | 2021-10-08T13:14:18Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repositorio.ucb.edu.bo/xmlui/handle/20.500.12771/479 | |
dc.language.iso | es | es_ES |
dc.title | Análisis de la eficiencia en el mercado de futuros de Chicago para los contratos de la soya, maíz y trigo | es_ES |
dc.type | Other | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analisis de la eficiencia en el mercado de futuros de Chicago para los contratos de la soja, maiz y el trigo..pdf
- Size:
- 522.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: