Boletín informativo N° 1 / 2022
dc.contributor.author | Coordinación Regional de Investigación - Cochabamba | |
dc.date.accessioned | 2022-02-03T13:50:39Z | |
dc.date.available | 2022-02-03T13:50:39Z | |
dc.date.issued | 2022-01-01 | |
dc.identifier.uri | https://repositorio.ucb.edu.bo/handle/20.500.12771/494 | |
dc.language.iso | es | es_ES |
dc.publisher | Universidad Católica Boliviana "San Pablo". IUC VLIR-UOS. | es_ES |
dc.subject | Investigación | es_ES |
dc.subject | Investigación doctoral | es_ES |
dc.subject | P2 | es_ES |
dc.subject | Tiraque | es_ES |
dc.subject | Segunda fase | es_ES |
dc.title | Boletín informativo N° 1 / 2022 | es_ES |
dc.title.alternative | P2 entrega primeros resultados de investigación doctoral | es_ES |
dc.title.alternative | Investigadores diseñaron segunda fase del Programa VLIR-UOS | es_ES |
dc.type | Other | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Boletín 1-2022.jpg
- Size:
- 620.19 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: