Comparación de la demanda del turismo receptor boliviano con Argentina, México y Perú durante la crisis sanitaria
| dc.contributor.author | García Baldiviezo, Camila Natalia | |
| dc.contributor.author | Robles Dávila, Diana Valeria | |
| dc.contributor.author | Valenzuela Choque, Claudia Alejandra | |
| dc.date.accessioned | 2022-02-09T16:05:33Z | |
| dc.date.available | 2022-02-09T16:05:33Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://repositorio.ucb.edu.bo/handle/20.500.12771/503 | |
| dc.language.iso | es | es_ES | 
| dc.subject | Crisis sanitaria | es_ES | 
| dc.subject | Turismo | es_ES | 
| dc.subject | Bolivia | es_ES | 
| dc.subject | Perú | es_ES | 
| dc.subject | Argentina | es_ES | 
| dc.subject | México | es_ES | 
| dc.title | Comparación de la demanda del turismo receptor boliviano con Argentina, México y Perú durante la crisis sanitaria | es_ES | 
| dc.title.alternative | Comparison of demand for Bolivian recipient tourism with Argentina, Mexico and Peru during the health crisis | es_ES | 
| dc.type | Other | es_ES | 
Files
Original bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - TURISMO_SCE_CORREGIDO.pdf
 - Size:
 - 191.31 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: