Pituitary Apoplexy and the Current Understanding of Its Management: A Meta-Analysis of 908 Patients
dc.contributor.author | Marin-Castañeda, Luis A. | |
dc.contributor.author | Gorbachev, Jowah | |
dc.contributor.author | Lopez-Zepeda, Perla de Teresa | |
dc.contributor.author | Camila Choque-Ayala, Luz | |
dc.contributor.author | Shubhangi, Fnu | |
dc.contributor.author | De Nigris Vasconcellos, Fernando | |
dc.contributor.author | Pichardo-Rojas, Pavel S. | |
dc.date.accessioned | 2025-07-16T17:52:08Z | |
dc.date.issued | 2024 | |
dc.description | DOI: 10.1016/j.wneu.2024.07.103 | |
dc.description.abstract | Background: Pituitary apoplexy (PA) is characterized by acute hemorrhage or infarction of the pituitary gland. Management can be either conservative or surgical. Evidence favoring either is still limited to observational studies. This meta-analysis evaluates the effectiveness of both approaches on patient outcomes. Methods: A systematic search was performed until February 2024. We included cohort studies of patients with PA. Patients were divided into 2 groups: a conservative management group and a surgery group, including early and late surgery. Outcomes of interest were assessed categorically using risk ratio (RR) and Mantel-Haenszel's random effects model. Results: Of the 273 published articles, 15 cohort studies comprising 908 patients were included. There was no statistically significant difference between groups in recovery of ophthalmoplegia (RR=1.09, confidence interval [CI]=1.00-1.18, P=0.05), visual field (RR=1.09, CI=0.91-1.3, P=0.35), visual acuity (RR=1.05, CI=0.87-1.26, P=0.61), hypopituitarism (RR=1.37, CI=0.81-2.32, P=0.25), and tumor recurrence (RR=0.74, CI=0.34-1.61, P=0.45). This was similar for conservative management versus early surgery in recovery of visual field (RR=0.92, CI=0.62-1.37, P=0.68), visual acuity (RR=1.01, CI=0.81-1.26, P=0.93), and ophthalmoplegia (RR=0.92, CI=0.53-1.61, P=0.77). | |
dc.identifier.issn | 18788750 | |
dc.identifier.uri | https://repositorio.ucb.edu.bo/handle/20.500.12771/1223 | |
dc.language.iso | en | |
dc.publisher | World Neurosurgery | |
dc.subject | Conservative management | |
dc.subject | Hypopituitarism | |
dc.subject | Pituitary apoplexy | |
dc.subject | Surgical management | |
dc.subject | Visual outcomes. | |
dc.title | Pituitary Apoplexy and the Current Understanding of Its Management: A Meta-Analysis of 908 Patients | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pituitary Apoplexy and the Current Understanding of Its Management.pdf
- Size:
- 288.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: