Sustained Domestic Vector Exposure Is Associated With Increased Chagas Cardiomyopathy Risk but Decreased Parasitemia and Congenital Transmission Risk Among Young Women in Bolivia
dc.contributor.author | Kaplinski, Michelle | |
dc.contributor.author | Jois, Malasa | |
dc.contributor.author | Galdos-Cardenas, Gerson | |
dc.contributor.author | Rendell, Victoria R. | |
dc.contributor.author | Shah, Vishal | |
dc.contributor.author | Do, Rose Q. | |
dc.date.accessioned | 2022-11-10T02:04:12Z | |
dc.date.available | 2022-11-10T02:04:12Z | |
dc.date.issued | 2015-06-02 | |
dc.identifier.uri | https://repositorio.ucb.edu.bo/handle/20.500.12771/550 | |
dc.language.iso | en | es_ES |
dc.publisher | Oxford University Press on behalf of the Infectious Diseases Society of America | es_ES |
dc.subject | Chagas disease | es_ES |
dc.subject | Trypanosoma cruzi | es_ES |
dc.subject | infectious disease transmission | es_ES |
dc.subject | vertical | es_ES |
dc.subject | cardiomyopathy | es_ES |
dc.title | Sustained Domestic Vector Exposure Is Associated With Increased Chagas Cardiomyopathy Risk but Decreased Parasitemia and Congenital Transmission Risk Among Young Women in Bolivia | es_ES |
dc.type | Article | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sustained Domestic Vector Exposure Is associated with increased chagas cardiomyophaty risk but decreased parasitemia.pdf
- Size:
- 179.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: