Effectiveness and Safety of Probiotics Versus Conventional Antifungal Treatments for Vulvovaginal Candidiasis in Non-Pregnant Women: A Systematic Review
dc.contributor.author | Garcia Agreda, Nicole Quiroga | |
dc.contributor.author | Moreno Almanza, Mónica C. | |
dc.contributor.author | Ribera Camacho, Fabio E. | |
dc.contributor.author | Universidad Católica Boliviana “San Pablo” (Santa Cruz, Bolivia) | |
dc.date.accessioned | 2025-05-19T12:19:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Background: Vulvovaginal candidiasis (VVC) is a common gynecological condition that can significantly affect the quality of life. Conventional antifungal treatments, while effective, are associated with potential side effects and resistance issues. Probiotics have emerged as a potential alternative or complementary treatment by targeting the vaginal microbiota. This review aims to evaluate whether probiotics, antifungal treatments, or a combination of both are more effective in managing VVC. | |
dc.identifier.uri | https://repositorio.ucb.edu.bo/handle/20.500.12771/1175 | |
dc.language.iso | en | |
dc.subject | Non-pregnant women | |
dc.subject | Probiotics | |
dc.subject | Vulvovaginal candidiasis | |
dc.subject | Antifungal | |
dc.title | Effectiveness and Safety of Probiotics Versus Conventional Antifungal Treatments for Vulvovaginal Candidiasis in Non-Pregnant Women: A Systematic Review | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effectiveness and Safety of Probiotics Versus Conventional Antifungal Treatments for.pdf
- Size:
- 243.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: