Metabolic factors associated with kidney stone formation: a sistematic review
dc.contributor.author | Gutiérrez Montaño, Fernanda Ariana | |
dc.contributor.author | Chavarría Cortez, Fiorella | |
dc.contributor.author | Nina Masías, Rodrigo | |
dc.contributor.author | Universidad Católica Boliviana “San Pablo” (Santa Cruz, Bolivia) | |
dc.date.accessioned | 2025-05-19T16:31:20Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Kidney stones are a complex and multifactorial disease that affects a large proportion of the world's population. Metabolic factors, such as hypercalciuria, hypocitraturia, hyperoxaluria, and hyperuricosuria, play a crucial role in its development and recurrence. In this systematic review, these factors were analyzed to better understand their influence and contribute to clinical and preventive management. After an exhaustive search in electronic databases and a rigorous screening process, 12 relevant studies were included. The results showed that hypercalciuria affects 50-60% of patients with kidney stones, while hypocitraturia occurs in 60-80% of cases. Furthermore, systemic conditions such as metabolic syndrome and type 2 diabetes were associated with a significant increase in uric acid stone formation, underscoring the relationship between these diseases and lithogenesis. Preventive management based on dietary modifications, such as reducing sodium and animal protein consumption, combined with targeted pharmacological therapies, was shown to be effective in reducing stone recurrence. These findings highlight the importance of a preventive and personalized approach, although they also show the need for future research with more homogeneous methodologies. Identifying and addressing underlying metabolic factors is key to improving patients' quality of life. | |
dc.identifier.uri | https://repositorio.ucb.edu.bo/handle/20.500.12771/1182 | |
dc.language.iso | en | |
dc.subject | Nephrolithiasis | |
dc.subject | Kidney stones | |
dc.subject | Metabolic risk factors | |
dc.title | Metabolic factors associated with kidney stone formation: a sistematic review | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Metabolic factors associated with kidney stone formation a sistematic review.pdf
- Size:
- 238.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: