Groundwater Recharge Estimation In Eastern Bolivia Using Remotely-Sensed Hydrometeorological Variables And Its Correlation With Deforestation And Fire
| dc.contributor.author | De Freitas, Luiza | |
| dc.contributor.author | Guzmán, Mónica | |
| dc.contributor.author | Huysmans, Marijke | |
| dc.date.accessioned | 2022-11-10T04:14:22Z | |
| dc.date.available | 2022-11-10T04:14:22Z | |
| dc.date.issued | 2021 | |
| dc.description | https://iah2021belgium.org/programme/abstracts/ | es_ES | 
| dc.description.sponsorship | IAH2021 Book | es_ES | 
| dc.identifier.uri | https://repositorio.ucb.edu.bo/handle/20.500.12771/556 | |
| dc.language.iso | en | es_ES | 
| dc.title | Groundwater Recharge Estimation In Eastern Bolivia Using Remotely-Sensed Hydrometeorological Variables And Its Correlation With Deforestation And Fire | es_ES | 
| dc.type | Other | es_ES | 
Files
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: